Turning /Milling machines
Own and Supplier Equipment
NO. | Brand name | X x Y x Z(mm)/D x L(mm) | Quantity | SP | ||
1 | OKUMA-L250 | Φ300 x 200 | 2 | B | ||
2 | MORISEIKI-SL25 | Φ400 x 510 | 1 | B | ||
3 | TECNO WASINO | Φ200 x 150 | 1 | B | ||
4 | CITIZEN-B12 | Φ12 x 2,000 | 1 | B | ||
5 | CITIZEN-A20 | Φ20 x 3,000 | 4 | B | ||
6 | CITIZEN-A25 | Φ25 x 3,000 | 3 | B | ||
7 | TSUGAMI-B0205 | Φ20 x 3,000 | 1 | B | ||
8 | BROTHER S500*1 | 500 x 400 x 300 | 3 | B | ||
9 | BROTHER S1000 | 1,000 x 600 x 400 | 2 | B | ||
10 | BROTHER R450*1 | 300 x 250 x 400 | 1 | B | ||
11 | BROTHER 05 AXIS M140 | 200 x 400 x 305 | 2 | B | ||
12 | HURCO VNX24 | 610 x 508 x 610 | 1 | B | ||
13 | HURCO VNX10 | 600 x 406 x 508 | 3 | B | ||
14 | TOYOSK T50 | 3108310 x 300 | 1 | B | ||
15 | DACOR 242 | 800 x 400 x 510 | 1 | B | ||
NO. | Brand name | X x Y x Z(mm)/D x L(mm) | Quantity | SP | ||
16 | TUDA TIPL | 400 x 600 | 1 | V | ||
17 | WASINO LR-55A | 3008500 | 1 | V | ||
18 | TAKISAWA TE-1500 | φ1,500 x 2,000 | 1 | V | ||
19 | TUDA | Φ800 x 1,500 | 1 | V | ||
20 | TAKAMATSU TYPE-15 | Φ150 x 400 | 1 | V | ||
21 | MIYANO 8IN | Φ200 x 250 | 1 | V | ||
22 | OKUMA&HOWA FM-2W | 400 x 900 | 1 | V | ||
23 | KASAHARA M-00067 | 700 x 400 x 450 | 1 | V | ||
24 | MORI SEIKI M-300L2 | 1,600 x 450 x 500 | 1 | V | ||
25 | TSUGAMI M5 | 630 x 600 x 630 | 1 | V | ||
26 | OHTORIKIKO OSU-545 | 400 x 400 x 350 | 1 | V | ||
27 | BLUE LINE AL-8A-85 | Φ400 x 700 | 1 | L | ||
28 | SHIZUOKA AN-SR | 700 x 400 x 500 | 1 | L | ||
29 | BOEHRINGER | 5,000 x 1,400 x 1,200 | 1 | L | ||
30 | WADO | 300 x 250 x 300 | 3 | T | ||
NO. | Brand name | X x Y x Z(mm)/D x L(mm) | Quantity | SP | ||
31 | WADO | 450 x 350 x 300 | 1 | T | ||
32 | KIRA | 500 x 400 x 400 | 1 | T | ||
33 | KIWA | 560 x 400 x 350 | 1 | T | ||
34 | MORI SEIKI | 580 x 400 x 400 | 1 | T | ||
35 | TAKIDA | 2,000 x 320 x 400 | 1 | T | ||
36 | OKUMA LS30-N | Φ400 x 1,200 | 1 | T | ||
37 | OKUMA LS30-N | Φ400 x 1,300 | 1 | T | ||
38 | BO205 MACHINES | 11 | S | |||
39 | STAR 20 MACHINES | Φ3-Φ22 | 13 | S | ||
40 | HOBBING MACHINES | 1 | S | |||
41 | OKUMA | Φ8-Φ200 x 400 | 1 | S | ||
42 | CITIZEN B12 | Φ0.5-Φ12 | 24 | S | ||
43 | CAM MACHINES | Φ2-Φ20 | 12 | S | ||
44 | RC MACHINES | 9 | S | |||
45 |
Other Equipment
NO. | Brand name | X x Y x Z(mm)/D x L(mm) | Quantity | SP | ||
1 | CENTRELESS GRINDING | Φ5-φ30 x 300 | 3 | B | ||
2 | SURFACE GRINDING | 500 x 200 | 1 | B | ||
3 | HORZIOTAL BAND SAW | 1,200 x 2,400 x 80 | 3 | B | ||
4 | FANUC AW-2 | 350 x 650 | 1 | V | ||
5 | TOYODA R5524 | Φ100 x 500 | 1 | V | ||
6 | TOYODA GU28-5,LG 141-4 | Φ150 x 600 | 1 | V | ||
7 | HITACHI GHL-B406 | 150 x 600 | 1 | V | ||
8 | MIYANO TSV-23 | 400 x 250 x 400 | 1 | V | ||
9 | AMADA HA-400 | 400 | 2 | L | ||
10 | AMADA FαB_50D | 2,000 | 1 | L | ||
11 | WIRE CUT SF-L80 | 550 x 450 x 350 | 1 | T | ||
12 | WIRE CUT SF-L70 | 500 x 400 x 300 | 1 | T | ||
13 | WIRE CUT SF | 500 x 400 x 300 | 1 | T | ||
14 | TIG WELDING MACHINE(DAIHEN,TWN) | 300A/200A | 5 | L | ||
15 | WIRE WELDING MACHINE(DAIHEN,TWN) | 500A/300A | 5 | L |
Quality Control Equipment
NO. | Brand name | X x Y x Z(mm)/D x L(mm) | Quantity | SP | ||
1 | CMM_MITUTOYO | 300 x 300 x 300 | 1 | B | ||
2 | HARDNESS_MITUTOYO | ROCK WELL | 1 | B | ||
3 | SURFACE ROUNDNESS MITUTOYO | Φ25 x 3,000 | 1 | B | ||
4 | PROFILE PROJECTOR | 200 x 200 x 150 | 1 | B | ||
5 | X-CTTE XCTTE 55-60 | 550 x 600 x 220 | 1 | V | ||
6 | MITUTOYO SJ300 | x x x x | 1 | V | ||
7 | XM-T2200(with Xθ stage)_KEYENCE | 1,000(W) x 400(H) x 1,000(L) | 1 | LB |

φ400 2units

TIG Welding machine 7units

Semi-automatic Welding machine 500A 7units

Semi-automatic Welding machine 300A 1units

Magnetic Drilling press 5units

Drilling Press

Drilling Press 2units

CNC Milling(400x750)

CNC Lathe

Radial Drilling machine

Press Brake(T3.5x2,000L)
Shearing machine(T4.5x2,000L)

φ400 2units

TIG Welding machine 7units

Semi-automatic Welding machine 500A 7units

Semi-automatic Welding machine 300A 1units

Magnetic Drilling press 5units

Drilling Press

Drilling Press 2units

CNC Milling(400x750)

CNC Lathe

Radial Drilling machine

Press Brake(T3.5x2,000L)
Shearing machine(T4.5x2,000L)
Supplier Equipment






Long Lath φ500 Length 5,000

DAINICHI(CNC)Swingφ600 Length 6,000

Face Grooving Lathe

Polishing machine

KEYENCE Automatic Measuring Instrument

Hardness tester

Magnifying Projection

Vision measuring instrument